



Most IT providers charge by the hour. The worse your technology performs, the more you pay. They have no financial incentive to prevent problems – because recurring problems are recurring revenue.
Some providers have a pricing page – but when you visit it, there are no actual prices. Just a form asking for your details. That is not transparency. That is a lead capture mechanism.
We charge a fixed monthly fee per user. We publish our plans openly. And we structure our pricing so that our incentives align with yours:
because resolving them comes from our margin
no variation, no unexpected charges
add five employees, add five users
helpdesk, monitoring, security, onsite support, strategic reviews
no "request a callback" gatekeeping
When your IT provider earns the same whether things work or they don't, they make certain things work.
Businesses with 10 to 30 employees and straightforward IT requirements.
Businesses with 20 to 80 employees. Multiple locations or growing teams.
Businesses with 50 to 200 employees. Regulated industries. Compliance mandates.
Not sure which IT support plan for your small business? Book a free consultation and we'll recommend the right fit. No pressure, no obligation..
| Feature | Essential | Standard | Premium |
|---|---|---|---|
| Unlimited remote helpdesk | ✓ | ✓ | ✓ |
| 24/7 monitoring | ✓ | ✓ | ✓ |
| Microsoft 365 management | ✓ | ✓ | ✓ |
| Endpoint protection | ✓ | ✓ | ✓ |
| Multi Factor Authentication | ✓ | ✓ | ✓ |
| Email security | ✓ | ✓ | ✓ |
| Monthly patching | ✓ | ✓ | ✓ |
| Quarterly Business Review | ✓ | ✓ | ✓ |
| Security awareness training | ✓ | ✓ | |
| Microsoft 365 backup | ✓ | ✓ | |
| Scheduled onsite visits | Monthly | Monthly | |
| Vendor management | ✓ | ✓ | |
| SOC monitoring (24/7) | ✓ | ||
| Managed Detection and Response | ✓ | ||
| Vulnerability scanning | ✓ | ||
| Dark web monitoring | ✓ | ||
| Incident response | ✓ | ||
| Dedicated account manager | ✓ |
We believe in being upfront about what is and isn’t covered, so there are no surprises:
We advise on specification and procurement, but hardware costs are separate. We negotiate on your behalf and pass through at cost.
Office moves, infrastructure overhauls, new site buildouts. These are scoped and quoted separately as one off projects. Your monthly plan covers day to day operations.
Microsoft 365 licences, line of business applications, and specialist software. We manage and optimise them, but the licence cost sits with you.
We manage the relationship with your ISP and phone provider, but connectivity costs are separate.
We list these openly because other providers don't – and then surprise you six months in.
| Cost | Average annual impact |
|---|---|
| Downtime (3.6 hours per employee per week lost to IT issues) | £12,500+ per year for a 30 person business |
| A single ransomware attack (IBM 2025) | £4.56 million |
| Overpaying Microsoft 365 licensing (15–30% waste) | £3,000 to £12,000 per year |
| Staff turnover due to frustration with tools | £15,000+ per lost employee |
| Cyber Essentials failure (lost contracts) | Often £50,000+ in lost revenue |
| Typical IT Provider | Cyber Kaizen | |
|---|---|---|
| Response time | Hours to days | Under 15 minutes |
| First-contact resolution | 50–70% | 98.7% |
| Cybersecurity included | Extra cost or not offered | Built into every plan |
| Pricing model | Hourly or per-ticket | Fixed monthly fee – unlimited support |
| Proactive monitoring | Basic or reactive | 24/7 with automated remediation |
| Microsoft 365 management | Login issues only | Full tenant management, security hardening, licence optimisation |
| Annual review (maybe) | Annual review (maybe) | Quarterly business reviews with written roadmap |
| Onboarding approach | "Here's the helpdesk number" | 3-phase transition with named project manager |
| Contract terms | Multi-year lock-in | 12-month partnership, then 12-month rolling |
A single in house IT administrator in Hertfordshire costs approximately £50,000 or more per year in salary alone – before National Insurance, pension, training, holidays, equipment, and the reality that one person cannot provide 24/7 coverage, security expertise, and strategic planning. Our service delivers a full team for a fraction of that cost.
Call us: 0800 208 8456 | Email: hello@cyberkaizen.co.uk